Faridabad, Haryana
GST No. 06AAACF8383N1Z4
Call 07949287708 92% Response Rate
Send Enquiry
Product Brochure
| Bed Length | 9 Feet |
| Machine Type | All Geared Extra Heavy Duty Lathe Machine |
| Spindle Bore | 130 mm |
| Bed Width | 755 mm |
| Swing Over Bed | 1400 mm |
| Number of Spindle Speeds | 21 |
| Distance Between Centre | 3000 mm |
| Swing Over Cross Slide | 1030 mm |
| Maximum Swing in Gap | 1800 mm |
| Spindle Speed Range | 315 RPM |
| Motor Power | 22 kW |
| Model | CW 62140M |
View Complete details
Product Brochure
| Bed Length | 9 Feet |
| Machine Type | All Geared Extra Heavy Duty Lathe Machine |
| Spindle Bore | 130 mm |
| Applicable Industry | Steel Rolling Mills |
| Bed Width | 755 mm |
| Swing Over Bed | 1600 mm |
| Number of Spindle Speeds | 21 |
| Distance Between Centre | 4000 mm |
| Swing Over Cross Slide | 1230 mm |
| Maximum Swing in Gap | 200 mm |
| Spindle Speed Range | 315 RPM |
| Motor Power | 22 kW |
| Model | CW 62160M |
View Complete details
Product Brochure
| Bed Length | 14 Feet |
| Spindle Bore | 102 mm |
| Applicable Industry | Steel Rolling Mills |
| Swing Over Bed | 800 mm |
| Distance Between Centre | 1000 mm |
| Maximum Swing in Gap | 1000 mm |
| Spindle Speed Range | 1000 RPM |
| Motor Power | 11 kW |
| Model | CW 6280C |
| Rapid Traverse speed | 3.8 m/min |
| Standard Accessories | Optional Accessories |
|
|
View Complete details
Product Brochure
| Bed Length | 12 Feet |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Spindle Bore | 100 mm |
| Applicable Industry | Power Plant |
| Bed Width | 320 mm |
| Swing Over Bed | 630 mm |
| Number of Spindle Speeds | 18 |
| Distance Between Centre | 750 mm |
| Maximum Swing in Gap | 800 mm |
| Spindle Speed Range | 1000 RPM |
| Model | CW 6263C |
| Rapid Traverse speed | 3.8 m/min |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Spindle Bore | 40 mm |
| Bed Width | 10.5 Inch |
| Applicable Industry | Power Plant |
| Swing Over Bed | 14 Inch |
| Number of Spindle Speeds | 12 |
| Maximum Swing in Gap | 20 Inch |
| Cross Slide Travel | 185 mm |
| Spindle Speed Range | 40-1800 RPM |
| Lead Screw Diameter | 22 mm |
| Motor Power | 3 HP |
| Machine Weight | 1250 kg |
| Floor Space | 1900 x 710 x 1170 mm |
| Tail Stock Spindle Taper Bore | MT-5 |
| Model | E-360 |
Additional Information:
View Complete details
Product Brochure
| Bed Length | 12 Feet |
| Spindle Bore | 130 mm |
| Applicable Industry | Shipbuilding |
| Bed Width | 755 mm |
| Swing Over Bed | 1000 mm |
| Distance Between Centre | 1500 mm |
| Swing Over Cross Slide | 630 mm |
| Maximum Swing in Gap | 1400 mm |
| Cross Slide Travel | 580 mm |
| Spindle Speed Range | 315 RPM |
| Motor Power | 22 kW |
| Model | CW 62100M |
View Complete details
Product Brochure
| Bed Length | 9 Feet |
| Spindle Bore | 130 mm |
| Applicable Industry | Oil Industry |
| Bed Width | 755 mm |
| Swing Over Bed | 1250 mm |
| Distance Between Centre | 2000 mm |
| Swing Over Cross Slide | 880 mm |
| Maximum Swing in Gap | 1650 mm |
| Spindle Speed Range | 315 RPM |
| Motor Power | 22 kW |
| Model | CW 62125M |
| Number of Spindle Speeds | 21 |
View Complete details
| Bed Length | 5.5 Feet |
| Spindle Bore | 130 mm |
| Applicable Industry | Textile |
| Bed Width | 320 mm |
| Swing Over Bed | 1000 mm |
| Distance Between Centre | 2000 mm |
| Maximum Swing in Gap | 1230 mm |
| Spindle Speed Range | 1000 RPM |
| Motor Power | 11 kW |
| Model | CW 62100C |
View Complete details
Product Brochure
| Bed Length | 10 Feet |
| Applicable Industry | Steel Rolling Mills |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
View Complete details
Product Brochure
| Bed Length | 7 Feet |
| Spindle Bore | 125 mm |
| Machine Type | Heavy Duty Lathe Machine |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Applicable Industry | Steel Rolling Mills |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
View Complete details
| Bed Length | 7 Feet |
| Spindle Bore | 52 mm |
| Applicable Industry | Textile |
| Bed Width | 360mm |
| Swing Over Bed | 20 Inch |
| Number of Spindle Speeds | 9 |
| Maximum Swing in Gap | 660mm |
| Cross Slide Travel | 222 mm |
| Spindle Speed Range | 1400 RPM |
| Lead Screw Diameter | 32 mm |
| Motor Power | 7.5 HP |
| Machine Weight | 1750 kg |
| Floor Space | 2770 x 1150 x 1590 mm |
| Tail Stock Spindle Taper Bore | MT-5 |
| Model | CH 6250X 1000 |
View Complete details
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Material | MS |
| Surface Finsh | Color Coated |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Swing Over Bed | 360 mm |
| Max Swing Over Carriage | 180 mm |
| Width Of Gap | 300 mm |
| Maximum Turning Diameter | 590 mm |
| Model Number | CDL 6236 |
| Max Swing Over Bed | 250 mm |
| Center Distance | 1500 mm |
View Complete details
| Layout | Horizontal |
| Automation Grade | Automatic |
| Swing Over Bed | 360 mm |
| Max Swing Over Carriage | 180 mm |
| Material | MS |
| Max Swing Over Bed | 1000 mm |
| Center Distance | 1500 mm |
View Complete details