Faridabad, Haryana
GST No. 06AAACF8383N1Z4
Call 07949287708 92% Response Rate
Send Enquiry
| Speed | 1440 RPM |
| Power | 15 Kw |
| Phase | Three Phase |
| Voltage | 415V |
| No of Poles | 2 |
| Type of Motor | AC |
| Brand | BBL |
| Frequency | 50 Hz |
| Voltage Type | High Voltage Motor |
| Efficiency | IE2 |
| IP Rating | IP65 |
| Usage/Application | Industrial |
| Mounting Type | Foot / Flange / Foot Cum Flange |
View Complete details
| Power | 7.5 KW |
| Speed | 1000 rpm |
| Phase | Three Phase |
| No Of Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415V |
| Brand | ABB |
| Mounting Type | Foot Mount, Crane Duty / Brake Motor, Flange Mount, Foot cum Flange Mount |
| IP Rating | IP55 |
| Voltage Type | High Voltage |
| Frequency | 50 Hz |
View Complete details
| Power | 0.25 KW |
| Mounting Type | Foot / Flange / Foot Cum Flange |
| Speed | 2000 RPM |
| Phase | Three Phase |
| Brand | ABB |
| Voltage | 415V |
| Frequency | 50Hz |
| Power Source | Electric |
| Packaging Type | Wooden Box |
View Complete details
| Power | 0.37 KW |
| Horsepower | 0.34 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Brand | ABB / BBL |
| Mounting Type | Foot cum Flange |
| Packaging Type | Wooden Box |
| Voltage Type | Low Voltage |
| Efficiency | IE3 |
| IP Rating | IP55 |
| Voltage | 415V |
| Frequency | 50 Hz |
View Complete details