Faridabad, Haryana
GST No. 06AAACF8383N1Z4
Call 07949287708 92% Response Rate
Send Enquiry
| Grinding Area | 500 x 200 mm |
| Longitudinal Table Travel | 520 mm |
| Cross Feed Table Travel | 250 mm |
| Distance Spindle Centre To Table | 300 mm |
| Magnetic Chuck Dimension | 200 X 500 mm |
| Longitudinal Table Speed | 12 mm/ min |
| Cross Feed On Hand Wheel | 0.05 rev/ min |
| Model Number | FCE-1020-S |
| Capacity | FCE-1224-S | FCE-1224-A | |
| Table working are | Mm | 600x300 | 500x300 |
| Longitudinal table travel | Mm | 660 | 660 |
| Cross feed table travel | Mm | 300 | 300 |
| Distance spindle centre to table | mm | 400 | 400 |
| Table & Cross feed | |||
| Magnetic Chuck Recommended | mm | Permanent Magnet chuck 250x500 | Electro Magnet chuck 300x600 |
| T-slot | mm | 14 | 14 |
| Longitudinal table speed | Mm/minute | 05/15/12 | 05/15/12 |
| Cross feed on hand wheel | 1 Gra./mm 1 Rev/mm | 0.05 5 | 0.05 5 |
View Complete details
Product Brochure
| Grinding Capacity | 1200 mm X 300 mm |
| Automation Grade | Automatic |
| Table Dimensions | 250 x 500 mm |
| Table Travel | 560 x 275 mm |
| Max Distance From Spindle Center To Table | 450 mm |
| Magnetic Chuck Dimension | 250 x 500 mm |
| Transverse Rapid Speed | 990 m/min |
| Movement Feed of Handwheel | 0.02 mm/div |
| Model Number | SGA-2550 AH/AHR/AHD |
Specifications:
| Description | Unit | SGA3063 AH/AHR/AHD | SGA4080 AH/AHR/AHD | SGA40100 AH/AHR/AHD |
| Table size (WxL) | Mm | 305x635 | 400x800 | 400x1000 |
| Table travel (X”Y”) | Mm | 765x340 | 910x450 | 1130x450 |
| Max. distance from spindle center to table | Mm | 580 | 580 | 580 |
| Magnetic chuck size | Mm | 300x600 | 400x800 | 400x1000 |
| Speed of table longitudinal movement | m/min | 07/25/12 | 07/25/12 | 07/25/12 |
| Table auto feed | Mm/min | 0.1-8 | 0.1-8 | 0.1-8 |
| Transverse Rapid speed | m/min | 990 | 990 | 990 |
| Movement Feed of handwheel | Mm/div | 0.02 | 0.02 | 0.02 |
View Complete details