Faridabad, Haryana
GST No. 06AAACF8383N1Z4
Call 07949287708 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi Automatic |
| Table Size | 10X54mm |
| Material | Mild Steel |
| Usage/Application | Machine Shop Toolroom |
| Voltage | 415 V AC |
| Weight | 1450 Kg |
| Warranty | 12 Months |
| Spindle Taper | 1SO 30 |
| Main Motor | 3 HP |
| Speed | 16 Speed |
| Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
| Spindle Speeds | 1000 RPM |
| Automation Grade | Automatic |
| Max End Milling Width | 125 mm |
| Spindle Tapper | ISO 40 |
| Distance From Spindle Nose To Table | 480 mm |
| Maximum Vertical Milling Diameter | 28 mm |
| Model Number | XQ 6226A |
Specifications | Unit | XQ 6226A | X 6232A |
Max. end milling width | Mm | 125 | 125 |
Spindle Tapper |
| ISO 40 | ISO 40 |
Distance from spindle nose to table | Mm | 100-480 | 100-480 |
Max. vertical milling dia. | Mm | 28 | 28 |
Spindle speeds range | Rpm | 45-1660 | 35-1660 |
Swivel angle of swivel head | Degree | ±360° | ±360° |
Table size | Mm | 1120x260 | 1250x320 |
Table travel | Mm | 600x270 | 600x320 |
Overall dimensions | Mm | 1655x1550x1730 | 1655x1550x1730 |
Motor | Kw | 2.2 | 2.2 |
Net Weight: (approx) | Kg | 1400 | 1320 |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Voltage | 440 V |
| Spindle Speeds | 4500 RPM |
| Quill Diameter | 85.725 mm |
| Quill Travel | 127 mm |
| Quill Feeds | 0.08 mm Per Revolutions |
| Spindle Motor Power | 3 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 4 HP |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Warranty | 1 Year |
| Spindle Taper | ISO 50 |
| Speed | 1710 RPM |
| Finishing | Polished |
| Is It Variable Speed | Variable Speed |
| Distance From Spindle Axis To Column | 320 mm |
| Table Dimension | 1320 x 320 mm |
View Complete details
| Spindle Speeds | 100 RPM |
| Spindle Taper | ISO 40 |
| Maximum Drilling Diameter | 50 mm |
| Material | Mild Steel |
| Warranty | 1 Year |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
| Automation Grade | Automatic |
| Brand | Hercules |
| Voltage | 440 V |
| Cross Travel | 405 mm |
| Frequency | 50/60 Hz |
| Spindle Speeds | 4500 RPM (16 Speeds) |
| Quill Diameter | 85.725 mm |
| Quill Travel | 127 mm |
| Quill Feeds | 0.04 mm Per Revolutions |
| Spindle Motor Power | 3 HP |
| Table Dimensions | 254 x 1270 mm (10 Inch x 50 Inch) |
| Longitudinal Travel | 900 mm |
| Vertical Travel | 400 mm (Optional 500 mm) |
| RAM Travel | 460 mm |
View Complete details
Product Brochure
| Brand | Amar |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation grade | Automatic |
| Power | 220V |
| Size | 8" |
View Complete details
Product Brochure
| Spindle Speeds | 100 RPM |
| Table Size | 1320x320 mm |
| Spindle Taper | ISO 50 |
| Model Number | XW 6032A |
| Table travel | 800x750x300 mm |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
View Complete details
| Automation Grade | Automatic |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Spindle Taper | 30mm |
| Cross Travel | 405 mm |
| Quill Diameter | 85.725 mm |
| Quill Travel | 127 mm |
| Longitudinal Travel | 900 mm |
| Quill Feeds | 0.15 mm Per Revolutions |
| Vertical Travel | 400 mm (Optional 500 mm) |
| Spindle Speeds | 4500 RPM (16 Speeds) |
| Spindle Motor Power | 3 HP |
| Table Dimensions | 254 x 1270 mm |
| T Slot Width | 15.87 x 3 mm |
| RAM Travel | 460 mm |
View Complete details
Minimum Order Quantity: 1 Unit
| Spindle Motor | 3 HP |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Phase | Three Phase |
| Surface Finish | Color Coated |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Table Size (mm) | 254x1270mm |
| Brand | IK Taiwan |
| Voltage | 415 V |
| Motor Power (HP) | 3 HP |
| Cross Travel (mm) | 127mm |
| Drilling Feed (mm) | 0.15 mm Per Revolutions |
| Model Number | 3S |
| Speed (RPM) | 4500 RPM |
View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Phase | Three Phase |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details